V-neck Loose Pleated Two-piece Suit
                    
          
                      - Stock: In Stock
 - Model: -products-v-neck-loose-pleated-two-piece-suit
 - SKU: -products-v-neck-loose-pleated-two-piece-suit
 
Products Sold: 0
                                                        Product Views: 26
                                  $35.99
                            Ex Tax: $35.99
                          
                        Available Options
                          $25.99
                      
                      Ex Tax:$25.99
                  
                  
                          $32.99
                      
                      Ex Tax:$32.99
                  
                  
                          $28.99
                      
                      Ex Tax:$28.99
                  
                  
                          $26.99
                      
                      Ex Tax:$26.99
                  
                  | SPU: | YSHHP241606 |  
| Style: | casual | 
| Color: | lake blue.apricot. coffee |  
| Season: | Spring |  
| Neckline: | V-neck |  
| Sleeve Length: | middle sleeves |  
| Material: | cotton |  
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |  
tops size:
| Size Chart | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 60 | 23.6 | 28 | 11.2 | 108 | 42.5 | 
| M | 61 | 24.0 | 29 | 11.6 | 113 | 44.5 | 
| L | 62 | 24.4 | 30 | 11.8 | 118 | 46.5 | 
| XL | 63 | 24.8 | 31 | 12.2 | 123 | 48.4 | 
| 2XL | 64 | 25.2 | 32 | 12.6 | 128 | 50.4 | 
| 3XL | 65 | 25.6 | 33 | 13.0 | 133 | 52.4 | 
| 4XL | 66 | 26.0 | 34 | 13.4 | 138 | 54.3 | 
| 5XL | 67 | 26.4 | 35 | 13.8 | 143 | 56.3 | 
pants size:
| Size Chart | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 103 | 40.6 | 110 | 43.3 | 68 | 26.8 | 
| M | 104 | 40.9 | 115 | 45.3 | 73 | 28.7 | 
| L | 105 | 41.3 | 120 | 47.2 | 78 | 30.7 | 
| XL | 106 | 41.7 | 125 | 49.2 | 83 | 32.7 | 
| 2XL | 107 | 42.1 | 130 | 51.2 | 88 | 34.6 | 
| 3XL | 108 | 42.5 | 135 | 53.1 | 93 | 36.6 | 
| 4XL | 109 | 42.9 | 140 | 55.1 | 98 | 38.6 | 
| 5XL | 110 | 43.3 | 145 | 57.1 | 103 | 40.6 | 
This data was obtained from manually measuring the product. it may be off by 1-2 CM.